2010 Scout Roundtable Planning
Calendar
MUIR DISTRICT - SILVERADO COUNCIL
| Date -> | 7-Jan | 4-Feb | 4-Mar | 1-Apr | 6-May | 3-Jun | 1-Jul | 5-Aug | 2-Sep | 7-Oct | 4-Nov | 2-Dec |
| Opening | 5 MIN | 5 MIN | 5 MIN | 5 MIN | 5 MIN | 5 MIN | 5 MIN | 5 MIN | 5 MIN | 5 MIN | 5 MIN | 5 MIN |
| Topic | Planning | A | B | C | D | E | F | G | H | I | J | K |
| Start TIME | 7:45 PM | 7:45 PM | 7:45 PM | 7:45 PM | 7:45 PM | 7:45 PM | 7:45 PM | 7:45 PM | 7:45 PM | 7:45 PM | 7:45 PM | 7:45 PM |
| ENDING TIME | 8:45 PM | 8:45 PM | 8:45 PM | 8:45 PM | 8:45 PM | 8:45 PM | 8:45 PM | 8:45 PM | 8:45 PM | 8:45 PM | 8:45 PM | 8:45 PM |
|
Topics |
ON-LINE TRAINING | |||
| A | Scout Eagle Project Planning | YOUTH PROTECTION TRAINING | ||
| B | Sustaining Troup Size Through Recruiting and Training | FAST START TRAINING | ||
| C | National Youth Leader Training (NYLT) | www.bsa-mdsc.org | ||
| D | Planning For Summer Camp - Scout Advancement Prep. | SAFE SWIM / SAFETY AFLOAT / WEATHER | ||
| E | Changes To Adult Leader Training: New Requirements | www.scouting.org/pubs/aquatics/index2.html | ||
| F | Outdoor Cooking - Dutch Oven Cooking | |||
| G | Cold Weather Camping and the HAT Program | |||
| H | Planning Day-Hikes In The Local Area | TRAINING CALENDAR | ||
| I | Report On The National Jamboree Day by an Attendee (adult/scout) | See Smoke Signals for Training Opportunities | ||
| J | Electronic and Manual Recharter Procedures | |||
| K | Planning Transportation for Out-Of-State/Area Outings | |||
| Other Possible Topics: | ||||
| Growing Troup Spirit for Summer Camp/Camporee | ||||
| How To Mentor Special Needs Scouts in your Troup | ||||
| Volunteering Opportunities at the Council Level |